Earthquake List for Map of S America Region
Update time = Sun Jun 3 20:02:43 UTC 2012
Here is a list of the earthquakes located by the USGS and contributing networks for the Map of S America Region. Most recent events are at the top. (Some early events may be obscured by later ones on the map.) Click on the date portion of an earthquake record in the list below for more information.
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.5 | 2012/06/03 19:11:24 | -24.118 | -70.510 | 48.9 | OFFSHORE ANTOFAGASTA, CHILE |
MAP | 4.7 | 2012/06/03 11:54:31 | 3.388 | -82.826 | 10.5 | SOUTH OF PANAMA |
MAP | 5.0 | 2012/06/03 11:39:23 | -21.407 | -68.073 | 99.0 | POTOSI, BOLIVIA |
MAP | 4.0 | 2012/06/03 08:21:49 | -26.559 | -63.444 | 574.7 | SANTIAGO DEL ESTERO, ARGENTINA |
MAP | 3.1 | 2012/06/03 04:11:03 | 18.272 | -68.312 | 105.9 | MONA PASSAGE, DOMINICAN REPUBLIC |
MAP | 4.1 | 2012/06/03 00:33:04 | 17.947 | -63.210 | 106.3 | SAINT MARTIN REGION, LEEWARD ISLANDS |
MAP | 3.2 | 2012/06/02 22:15:50 | 19.284 | -66.410 | 83.6 | PUERTO RICO REGION |
MAP | 2.8 | 2012/06/02 21:16:31 | 18.378 | -66.463 | 121.6 | PUERTO RICO |
MAP | 2.7 | 2012/06/02 19:28:02 | 18.921 | -64.989 | 18.9 | VIRGIN ISLANDS REGION |
MAP | 2.5 | 2012/06/02 17:44:45 | 18.794 | -67.442 | 17.8 | PUERTO RICO REGION |
MAP | 3.3 | 2012/06/02 11:45:34 | 19.142 | -65.161 | 106.8 | PUERTO RICO REGION |
MAP | 6.0 | 2012/06/02 07:52:53 | -22.109 | -63.625 | 519.6 | SALTA, ARGENTINA |
MAP | 4.4 | 2012/06/02 07:31:08 | -22.133 | -63.654 | 513.9 | SALTA, ARGENTINA |
MAP | 4.5 | 2012/06/02 06:18:23 | -27.743 | -66.698 | 146.3 | CATAMARCA, ARGENTINA |
MAP | 4.7 | 2012/06/01 18:19:51 | -31.733 | -68.584 | 19.1 | SAN JUAN, ARGENTINA |
MAP | 3.4 | 2012/06/01 15:52:02 | 18.329 | -68.496 | 137.1 | MONA PASSAGE, DOMINICAN REPUBLIC |
MAP | 2.9 | 2012/05/31 22:37:53 | 19.086 | -65.933 | 8.0 | PUERTO RICO REGION |
MAP | 4.6 | 2012/05/31 04:57:25 | -8.471 | -74.131 | 161.7 | CENTRAL PERU |
MAP | 3.0 | 2012/05/31 04:23:09 | 18.938 | -64.428 | 30.6 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2012/05/30 23:03:14 | 17.997 | -67.297 | 35.4 | MONA PASSAGE, PUERTO RICO |
MAP | 3.5 | 2012/05/30 22:37:05 | 19.535 | -66.192 | 142.7 | PUERTO RICO REGION |
MAP | 4.8 | 2012/05/30 21:59:06 | -10.286 | -74.570 | 56.2 | CENTRAL PERU |
MAP | 3.0 | 2012/05/30 20:46:11 | 18.844 | -64.955 | 15.0 | VIRGIN ISLANDS REGION |
MAP | 3.6 | 2012/05/30 18:26:28 | 18.979 | -65.047 | 33.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/05/30 03:28:54 | 18.140 | -67.855 | 101.0 | MONA PASSAGE, PUERTO RICO |
MAP | 4.4 | 2012/05/30 00:57:50 | 5.288 | -73.746 | 157.2 | COLOMBIA |
MAP | 4.2 | 2012/05/29 22:44:29 | 16.620 | -98.000 | 10.0 | OAXACA, MEXICO |
MAP | 3.2 | 2012/05/29 21:28:07 | 18.912 | -65.400 | 80.0 | PUERTO RICO REGION |
MAP | 3.3 | 2012/05/29 17:59:24 | 18.140 | -68.153 | 77.0 | MONA PASSAGE, DOMINICAN REPUBLIC |
MAP | 2.5 | 2012/05/29 14:32:51 | 17.797 | -67.009 | 28.0 | PUERTO RICO REGION |
MAP | 2.9 | 2012/05/29 05:53:42 | 18.992 | -64.346 | 28.0 | VIRGIN ISLANDS REGION |
MAP | 3.3 | 2012/05/29 04:03:08 | 19.612 | -66.590 | 35.8 | PUERTO RICO REGION |
MAP | 3.2 | 2012/05/28 15:38:51 | 18.233 | -67.824 | 122.0 | MONA PASSAGE, PUERTO RICO |
MAP | 5.1 | 2012/05/28 11:50:56 | -28.140 | -63.206 | 592.0 | SANTIAGO DEL ESTERO, ARGENTINA |
MAP | 3.7 | 2012/05/28 10:30:44 | 19.165 | -63.562 | 32.0 | VIRGIN ISLANDS REGION |
MAP | 4.6 | 2012/05/28 08:22:09 | -27.925 | -71.060 | 22.9 | ATACAMA, CHILE |
MAP | 6.7 | 2012/05/28 05:07:23 | -28.061 | -63.077 | 588.0 | SANTIAGO DEL ESTERO, ARGENTINA |
MAP | 4.5 | 2012/05/27 22:16:30 | 14.375 | -93.451 | 42.1 | OFF THE COAST OF CHIAPAS, MEXICO |
MAP | 3.2 | 2012/05/27 22:12:26 | 18.854 | -64.984 | 14.0 | VIRGIN ISLANDS REGION |
MAP | 4.4 | 2012/05/27 21:52:52 | 13.176 | -89.060 | 75.1 | OFFSHORE EL SALVADOR |
MAP | 3.4 | 2012/05/27 21:49:29 | 19.139 | -68.563 | 94.8 | DOMINICAN REPUBLIC REGION SOURCE: USGS |
No comments:
Post a Comment