Earthquake List for Map of Australia Region
Update time = Sun Jun 3 20:00:02 UTC 2012
Here is a list of the earthquakes located by the USGS and contributing networks for the Map of Australia Region. Most recent events are at the top. (Some early events may be obscured by later ones on the map.) Click on the date portion of an earthquake record in the list below for more information.
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.9 | 2012/06/03 13:51:47 | 6.768 | 123.844 | 592.6 | MORO GULF, MINDANAO, PHILIPPINES |
MAP | 4.2 | 2012/06/03 06:47:28 | -43.534 | 172.880 | 10.4 | SOUTH ISLAND OF NEW ZEALAND |
MAP | 4.8 | 2012/06/02 18:16:58 | -5.569 | 141.392 | 35.8 | NEW GUINEA, PAPUA NEW GUINEA |
MAP | 4.4 | 2012/06/02 07:50:18 | 2.430 | 90.522 | 14.3 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 4.7 | 2012/06/02 05:01:02 | -49.265 | 120.544 | 9.8 | WESTERN INDIAN-ANTARCTIC RIDGE |
MAP | 4.5 | 2012/06/02 02:40:23 | -0.801 | 138.944 | 13.7 | PAPUA REGION, INDONESIA |
MAP | 5.7 | 2012/06/01 06:56:19 | -0.746 | 133.264 | 20.8 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 4.9 | 2012/06/01 06:18:53 | 2.495 | 126.160 | 96.5 | MOLUCCA SEA |
MAP | 5.5 | 2012/05/31 23:01:01 | -0.904 | 133.170 | 31.5 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 4.6 | 2012/05/31 12:50:46 | 5.152 | 127.328 | 164.6 | PHILIPPINE ISLANDS REGION |
MAP | 5.1 | 2012/05/30 06:57:05 | -6.185 | 130.266 | 146.2 | BANDA SEA |
MAP | 4.5 | 2012/05/29 05:07:36 | 16.890 | 147.426 | 42.4 | MARIANA ISLANDS REGION |
MAP | 4.5 | 2012/05/29 01:15:25 | 3.383 | 127.289 | 71.8 | KEPULAUAN TALAUD, INDONESIA |
MAP | 5.0 | 2012/05/28 13:15:03 | -0.017 | 123.476 | 149.2 | SULAWESI, INDONESIA |
MAP | 4.5 | 2012/05/28 08:29:27 | 14.289 | 145.233 | 100.8 | ROTA REGION, NORTHERN MARIANA ISLANDS source: USGS |
No comments:
Post a Comment