Here is a list of the latest earthquake activity that's equal to magnitude 5.0 and above in the past week.
Magnitude 5 and greater earthquakes located by the USGS and contributing networks in the last week (168 hours). Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
Update time = Sat Apr 21 23:17:48 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.2 | 2012/04/21 12:36:11 | -21.859 | 170.144 | 39.5 | SOUTHEAST OF THE LOYALTY ISLANDS |
MAP | 5.4 | 2012/04/21 11:36:03 | -14.804 | -71.464 | 90.9 | CENTRAL PERU |
MAP | 5.2 | 2012/04/21 11:04:31 | 3.260 | 93.783 | 9.7 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.6 | 2012/04/21 01:25:16 | -1.582 | 134.180 | 27.6 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 5.1 | 2012/04/21 01:19:28 | -35.252 | -16.160 | 10.0 | SOUTHERN MID-ATLANTIC RIDGE |
MAP | 6.6 | 2012/04/21 01:16:53 | -1.603 | 134.274 | 16.0 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 5.7 | 2012/04/20 23:14:31 | 2.239 | 93.400 | 25.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.5 | 2012/04/20 22:29:00 | 3.280 | 93.858 | 28.3 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.6 | 2012/04/20 22:19:46 | 3.261 | 93.850 | 16.9 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.2 | 2012/04/20 19:34:06 | 3.297 | 93.819 | 11.8 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.0 | 2012/04/20 03:05:47 | 32.630 | 47.019 | 45.5 | IRAN-IRAQ BORDER REGION |
MAP | 5.1 | 2012/04/20 01:21:11 | 32.514 | 47.072 | 34.2 | IRAN-IRAQ BORDER REGION |
MAP | 5.3 | 2012/04/19 17:23:36 | 1.204 | 126.420 | 12.1 | MOLUCCA SEA |
MAP | 5.0 | 2012/04/19 15:46:52 | -1.698 | 134.504 | 25.4 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 5.2 | 2012/04/19 03:33:26 | 37.027 | 141.314 | 18.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2012/04/19 01:58:07 | 24.119 | 121.647 | 18.8 | TAIWAN |
MAP | 5.3 | 2012/04/18 19:52:40 | -0.528 | 131.875 | 37.3 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 5.0 | 2012/04/18 19:08:02 | 3.792 | 92.868 | 29.4 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.1 | 2012/04/18 18:43:02 | 32.560 | 47.060 | 37.0 | IRAN-IRAQ BORDER REGION |
MAP | 5.1 | 2012/04/18 18:38:12 | -0.553 | 131.834 | 36.5 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 5.1 | 2012/04/18 17:40:39 | 27.961 | 58.088 | 62.0 | SOUTHEASTERN IRAN |
MAP | 5.4 | 2012/04/18 05:37:56 | 28.683 | 138.804 | 495.4 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.2 | 2012/04/18 01:18:38 | -13.276 | 167.038 | 204.1 | VANUATU |
MAP | 5.0 | 2012/04/17 19:45:37 | 2.557 | 92.616 | 12.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 6.2 | 2012/04/17 19:03:55 | -59.099 | -16.693 | 1.0 | EAST OF THE SOUTH SANDWICH ISLANDS |
MAP | 5.6 | 2012/04/17 08:51:26 | -31.785 | -177.286 | 15.1 | KERMADEC ISLANDS REGION |
MAP | 6.8 | 2012/04/17 07:13:50 | -5.474 | 147.097 | 208.2 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
MAP | 5.1 | 2012/04/17 04:03:17 | -32.630 | -71.620 | 36.6 | OFFSHORE VALPARAISO, CHILE |
MAP | 6.7 | 2012/04/17 03:50:17 | -32.701 | -71.484 | 37.0 | OFFSHORE VALPARAISO, CHILE |
MAP | 5.1 | 2012/04/17 03:24:25 | 5.362 | 94.626 | 41.7 | NORTHERN SUMATRA, INDONESIA |
MAP | 5.3 | 2012/04/16 18:01:20 | -2.574 | 121.926 | 44.9 | SULAWESI, INDONESIA |
MAP | 5.2 | 2012/04/16 16:05:54 | 0.179 | 92.227 | 10.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.5 | 2012/04/16 11:23:45 | 36.771 | 21.692 | 36.0 | SOUTHERN GREECE |
MAP | 5.3 | 2012/04/16 09:46:27 | 0.827 | 92.426 | 14.7 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.0 | 2012/04/16 03:27:42 | 24.087 | -108.812 | 10.3 | GULF OF CALIFORNIA |
MAP | 5.8 | 2012/04/16 02:17:50 | -2.644 | 121.859 | 13.0 | SULAWESI, INDONESIA |
MAP | 6.2 | 2012/04/15 05:57:39 | 2.549 | 90.277 | 15.2 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.0 | 2012/04/14 23:49:25 | -36.217 | -97.123 | 10.1 | WEST CHILE RISE |
Recent Indonesia quake added pressure to key fault
By | Associated Press – Thu, Apr 19, 2012
JAKARTA, Indonesia (AP) — Seismologists say last week's powerful earthquake off western Indonesia increased pressure on the source of the devastating 2004 tsunami: a fault that could unleash another monster wave sometime in the next few decades.
"The spring was pushed a little bit tighter," said Kerry Sieh, director of the Earth Observatory of Singapore.
The timing of another megathrust temblor, if it's on the way, "could have been advanced by a few years," he said.
Last week's 8.6-magnitude earthquake also showed that tsunami-ravaged Aceh province, close to the epicenter, remains unprepared for the next Big One. Though the quake caused little damage, the country's disaster-management chief acknowledged that evacuation efforts were "a big mess."
Indonesia, located on the "Ring of Fire," an arc of volcanos and fault lines encircling the Pacific Basin, has unleashed some of the deadliest seismic events of the past century. But the 9.1-magnitude quake that struck in 2004, triggering a 100-foot-high tsunami and killing 230,000 people, caught scientists off guard because its fault, west of Sumatra island, had long been quiet.
Since then scientists have conducted a flurry of research, looking at tsunami sand deposits, uplifted coral and GPS data. By observing past patterns of quakes, which tend to be cyclical, they better understand what might happen next, though it's impossible to make predictions with any certainty.
The two last behemoth quakes occurred around 1393 and 1450, and Sieh said the 2004 earthquake may be just the first part of a similar couplet.
Stresses loading up on the fault for centuries were relieved only about halfway eight years ago, Sieh. And last week's tremor effectively squeezed the overlapping tectonic plates that form the fault.
"The next megathrust rupture could be in 50 years or in five," he said. "It's impossible to know."
He said a separate section of the fault, hundreds of miles (kilometers) to the south, also could snap within the next 30 years, sending a tsunami slamming into Padang, a low-lying Sumatran city of 1 million.
Last week's quake was a "strike slip" quake, which means it thrust from side to side, not vertically, and therefore did not generate a large tsunami.
Danny Hilman Natawidjaja, a geologist with the Indonesia's Institute of Science, agreed that last week's quake piled a small amount of new stress onto the megathrust, and that "both Aceh and Padang need to be prepared."
"Authorities need to take a good look at what didn't work well last week and find a way to fix it," he said. "Hopefully, this is an opportunity to learn."
Countries along the Indian Ocean have spent millions of dollars installing buoys capable of detecting waves generated by seismic activity, and building up a vast communications network, from alarms on beaches to systems that deliver warnings by TV, radio, Internet and mobile phone text message.
But last week's quake shows that Aceh has a long way to go, even though there was almost no damage and the only deaths were from heart attacks.
Had it been the next Big One, sending waves crashing to shore within 30 minutes, tens of thousands of people could have died in Aceh, where about three-quarters of the 2004 deaths occurred.
Traffic was at a complete standstill as the provincial capital, Banda Aceh, emptied out, people screaming and crying as they piled into cars and motorbikes to try to get to high ground. Many said that after two hours they had only moved six miles (10 kilometers). Some finally gave up, abandoning their vehicles and walking.
"It was a big mess," said Syamsul Maarif, head of the national disaster management agency.
"What we found out last week ... was that evacuations were nothing like the simulations," he said.
Among the proposals now being discussed are adding new evacuation routes and expanding existing roads to high ground out of Banda Aceh. Officials also are thinking about building more strong, tall structures along the way so that people unable to get out of town would have better chance of surviving.
Only seven buildings, all built with the help of international aid that poured in after the 2004 disaster, have been set up as emergency shelters. Maarif said some buildings such as shopping malls, mosques and schools should be added to the list of possible safe havens.
source: YAHOO NEWS
No comments:
Post a Comment