Ad

Wednesday, March 9, 2011

X1.5 Solar Flare Alert!!!!

Solar Flare Alert!!!  Stay Tuned for Updates

Just detected....X-FLARE: Earth-orbiting satellites have just detected an impulsive X1-class solar flare. Stay tuned for analysis. http://www.spaceweather.com/



Recent Major Solar Flare Activity(usually reported within 30 minutes of event peak)
  Date    Time    Magnitude  
  09-Mar-2011    2323Z    X1.5  
  09-Mar-2011    1402Z    M1.7  
  09-Mar-2011    1107Z    M1.7  
  08-Mar-2011    2016Z    M1.4  
  08-Mar-2011    1828Z    M4.4  
  08-Mar-2011    1044Z    M5.3  
  08-Mar-2011    0358Z    M1.5  
  08-Mar-2011    0229Z    M1.3  
  07-Mar-2011    2150Z    M1.5  
  07-Mar-2011    2012Z    M3.7  
  07-Mar-2011    1430Z    M1.9  
  07-Mar-2011    0920Z    M1.8  
  07-Mar-2011    0807Z    M1.4  
  07-Mar-2011    0754Z    M1.5  
  07-Mar-2011    0513Z    M1.2  
Solar X-ray Flux


No comments: