I've been taking pictures of the Sunrise for a couple of years to track where the Sun is and if, in fact, it is moving as it is portrayed in the following video. I did find, in the pics that the Sun, in one year's time, has moved (we all know that it is the Earth's rotation or axis that has moved). My observation is correct. The Sun rises more to the South over the Wasatch Mountains in 2012 than in 2011. What do you think of this?
Year | Month | Day | Time UTC | Latitude | Longitude | Depth (km) | Magnitude | Region | |
---|---|---|---|---|---|---|---|---|---|
1. | 2011 | 01 | 01 | 09:56:58 | -26.803 | -63.136 | 577 | 7.0 | Santiago del Estero, Argentina |
2. | 2011 | 01 | 02 | 20:20:17 | -38.355 | -73.326 | 24 | 7.2 | Araucania, Chile |
3. | 2011 | 01 | 13 | 16:16:41 | -20.628 | 168.471 | 9 | 7.0 | Loyalty Islands |
4. | 2011 | 01 | 18 | 20:23:23 | 28.777 | 63.951 | 68 | 7.2 | Southwestern Pakistan |
5. | 2011 | 03 | 09 | 02:45:20 | 38.435 | 142.842 | 32 | 7.3 | Near East Coast of Honshu, Japan |
6. | 2011 | 03 | 11 | 05:46:24 | 38.297 | 142.373 | 29 | 9.0 | Near East Coast of Honshu, Japan |
7. | 2011 | 03 | 11 | 06:15:40 | 36.281 | 141.111 | 43 | 7.9 | Near East Coast of Honshu, Japan |
8. | 2011 | 03 | 11 | 06:25:50 | 38.058 | 144.590 | 19 | 7.7 | Near East Coast of Honshu, Japan |
9. | 2011 | 04 | 07 | 14:32:43 | 38.276 | 141.588 | 42 | 7.1 | Near East Coast of Honshu, Japan |
10. | 2011 | 06 | 24 | 03:09:39 | 52.050 | -171.836 | 52 | 7.3 | Fox Islands, Aleutian Islands |
11. | 2011 | 07 | 06 | 19:03:18 | -29.539 | -176.340 | 17 | 7.6 | Kermadec Islands region |
12. | 2011 | 07 | 10 | 00:57:10 | 38.034 | 143.264 | 23 | 7.0 | Off the East Coast of Honshu, Japan |
13. | 2011 | 08 | 20 | 16:55:02 | -18.365 | 168.143 | 32 | 7.2 | Vanuatu |
14. | 2011 | 08 | 20 | 18:19:23 | -18.311 | 168.218 | 28 | 7.1 | Vanuatu |
15. | 2011 | 08 | 24 | 17:46:11 | -7.641 | -74.525 | 147 | 7.0 | Northern Peru |
16. | 2011 | 09 | 03 | 22:55:40 | -20.671 | 169.716 | 185 | 7.0 | Vanuatu |
17. | 2011 | 09 | 15 | 19:31:04 | -21.611 | -179.528 | 645 | 7.3 | Fiji region |
18. | 2011 | 10 | 21 | 17:57:16 | -29.993 | -176.238 | 33 | 7.4 | Kermadec Islands region |
19. | 2011 | 10 | 23 | 10:41:22 | 38.722 | 43.513 | 16 | 7.1 | Eastern Turkey |
20. | 2011 | 12 | 14 | 05:04:59 | -7.561 | 146.804 | 141 | 7.1 | Eastern New Guinea region, P.N.G. |
South Latitudes and West Longitudes are indicated by NEGATIVE numbers.
Year | Month | Day | Time UTC | Latitude | Longitude | Depth (km) | Magnitude | Region | |
---|---|---|---|---|---|---|---|---|---|
1. | 2012 | 01 | 10 | 18:36:59 | 2.433 | 93.210 | 19 | 7.2 | Off the West Coast of Northern Sumatra |
2. | 2012 | 02 | 02 | 13:34:40 | -17.827 | 167.133 | 23 | 7.1 | Vanuatu |
3. | 2012 | 03 | 20 | 18:02:47 | 16.493 | -98.231 | 20 | 7.4 | Oaxaca, Mexico |
4. | 2012 | 03 | 25 | 22:37:06 | -35.200 | -72.217 | 41 | 7.1 | Maule, Chile |
5. | 2012 | 04 | 11 | 08:38:36 | 2.327 | 93.063 | 20 | 8.6 | off the west coast of Northern Sumatra |
6. | 2012 | 04 | 11 | 10:43:10 | 0.802 | 92.463 | 25 | 8.2 | off the west coast of Northern Sumatra |
7. | 2012 | 04 | 12 | 07:15:48 | 28.696 | -113.106 | 13 | 7.0 | Gulf of California |
8. | 2012 | 08 | 14 | 02:59:42 | 49.784 | 145.126 | 626 | 7.7 | Sea of Okhotsk |
9. | 2012 | 08 | 27 | 04:37:19 | 12.139 | -88.590 | 28 | 7.3 | Offshore El Salvador |
10. | 2012 | 08 | 31 | 12:47:33 | 10.819 | 126.627 | 28 | 7.6 | Philippine Islands region |
11. | 2012 | 09 | 05 | 14:42:07 | 10.099 | -85.308 | 35 | 7.6 | Costa Rica |
12. | 2012 | 09 | 30 | 16:31:35 | 1.929 | -76.362 | 170 | 7.3 | Colombia |
13. | 2012 | 10 | 28 | 03:04:11 | 52.769 | -131.927 | 17.5 | 7.7 | Queen Charlotte Islands region |
South Latitudes and West Longitudes are indicated by NEGATIVE numbers.
No comments:
Post a Comment