Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.7 |
---|---|
Date-Time |
|
Location | 48.867°N, 127.876°W |
Depth | 12.8 km (8.0 miles) |
Region | VANCOUVER ISLAND, CANADA REGION |
Distances | 170 km (105 miles) W of Ucluelet, British Columbia, Canada 206 km (128 miles) S of Port Hardy, British Columbia, Canada 229 km (142 miles) WSW of Campbell River, British Columbia, Canada 337 km (209 miles) W of VICTORIA, British Columbia, Canada |
Location Uncertainty | horizontal +/- 14.7 km (9.1 miles); depth +/- 7.8 km (4.8 miles) |
Parameters | NST=418, Nph=423, Dmin=171.4 km, Rmss=1.2 sec, Gp= 72°, M-type=teleseismic moment magnitude (Mw), Version=8 |
Source |
|
Event ID | usb0007vx6 |
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.1 | |||
---|---|---|---|---|
Date-Time |
| |||
Location | 18.935°S, 168.923°E | |||
Depth | 163.4 km (101.5 miles) | |||
Region | VANUATU | |||
Distances | 77 km (47 miles) NNW of Isangel, Tanna, Vanuatu 147 km (91 miles) SSE of PORT-VILA, Efate, Vanuatu 309 km (192 miles) NNE of Tadine, Loyalty Islands, New Caledonia 1882 km (1169 miles) ENE of BRISBANE, Queensland, Australia | |||
Location Uncertainty | horizontal +/- 14.1 km (8.8 miles); depth +/- 6.2 km (3.9 miles) | |||
Parameters | NST=314, Nph=375, Dmin=433 km, Rmss=0.87 sec, Gp= 25°, M-type=teleseismic moment magnitude (Mw), Version=C | |||
Source |
| |||
Event ID | usb0007w23 |
---------------------------------
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.8 |
---|---|
Date-Time |
|
Location | 20.529°S, 174.025°W |
Depth | 10 km (6.2 miles) |
Region | TONGA |
Distances | 140 km (86 miles) ENE of NUKU`ALOFA, Tonga 207 km (128 miles) S of Neiafu, Tonga 465 km (288 miles) WSW of Niue Island 2114 km (1313 miles) NE of Auckland, New Zealand |
Location Uncertainty | horizontal +/- 16.7 km (10.4 miles); depth +/- 1.4 km (0.9 miles) |
Parameters | NST=378, Nph=394, Dmin=770.3 km, Rmss=0.74 sec, Gp= 29°, M-type=teleseismic moment magnitude (Mw), Version=9 |
Source |
|
Event ID | usb0007vnt |
---------------------
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.2 |
---|---|
Date-Time |
|
Location | 5.477°S, 133.895°E |
Depth | 45.6 km (28.3 miles) |
Region | KEPULAUAN KAI, INDONESIA |
Distances | 47 km (29 miles) NW of Dobo, Kepulauan Aru, Indonesia 324 km (201 miles) WSW of Enarotali, Papua, Indonesia 395 km (245 miles) NE of Saumlaki, Kepulauan Tanimbar, Indonesia 843 km (523 miles) NNE of DARWIN, Northern Territory, Australia |
Location Uncertainty | horizontal +/- 16.6 km (10.3 miles); depth +/- 10 km (6.2 miles) |
Parameters | NST= 70, Nph= 70, Dmin=336.2 km, Rmss=0.54 sec, Gp= 40°, M-type=body wave magnitude (Mb), Version=7 |
Source |
|
Event ID | usb0007w1z |
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.4 |
---|---|
Date-Time |
|
Location | 42.311°N, 105.608°E |
Depth | 9.6 km (6.0 miles) |
Region | CENTRAL MONGOLIA |
Distances | 196 km (121 miles) NNE of Bayan Mod, Nei Mongol, China 214 km (132 miles) SE of Bayandalay, Mongolia 229 km (142 miles) NW of Linhe, Nei Mongol, China 632 km (392 miles) S of ULAANBAATAR, Mongolia |
Location Uncertainty | horizontal +/- 14.5 km (9.0 miles); depth +/- 2.7 km (1.7 miles) |
Parameters | NST=304, Nph=316, Dmin=618.9 km, Rmss=0.8 sec, Gp= 22°, M-type=body wave magnitude (Mb), Version=A |
Source |
|
Event ID | usb0007vmn |
---------------------------
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.3 | ||
---|---|---|---|
Date-Time |
| ||
Location | 13.068°N, 57.535°E | ||
Depth | 10 km (6.2 miles) | ||
Region | OWEN FRACTURE ZONE REGION | ||
Distances | 441 km (274 miles) E of Qalansiyah, Socotra Island, Yemen 572 km (355 miles) SE of Salalah, Oman 726 km (451 miles) S of Sayy, Oman 1172 km (728 miles) S of MUSCAT, Oman | ||
Location Uncertainty | horizontal +/- 15.8 km (9.8 miles); depth +/- 2.8 km (1.7 miles) | ||
Parameters | NST=112, Nph=113, Dmin=>999 km, Rmss=1.17 sec, Gp= 72°, M-type=regional moment magnitude (Mw), Version=4 | ||
Source |
| ||
Event ID | usb0007vzk |
---------------------
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.1 |
---|---|
Date-Time |
|
Location | 0.815°N, 26.709°W |
Depth | 13.5 km (8.4 miles) |
Region | CENTRAL MID-ATLANTIC RIDGE |
Distances | 818 km (508 miles) NE of Fernando de Noronha, Pernambuco, Brazil 1194 km (741 miles) NE of Natal, Rio Grande do Norte, Brazil 1337 km (830 miles) NE of Recife, Pernambuco, Brazil 1598 km (992 miles) SSW of PRAIA, Cape Verde |
Location Uncertainty | horizontal +/- 22.1 km (13.7 miles); depth +/- 6.8 km (4.2 miles) |
Parameters | NST= 92, Nph= 92, Dmin=>999 km, Rmss=0.73 sec, Gp=112°, M-type=body wave magnitude (Mb), Version=5 |
Source |
|
Event ID | usb0007vv9 |
Source For All Earthquake Data: USGS
Recent Earthquakes - Last 8-30 Days
There is an increase in seismic activity. The plates are moving and volcanoes are becoming active. This may go along with my post regarding skyquakes and the core of the earth becoming unstable.
Here is a link for the volcanic activity for this past month... Volcano
No comments:
Post a Comment