M | Location Click event below for details | Time UTC | Lat | Lon | D km |
---|---|---|---|---|---|
6.0 | 68km WSW of Lata, Solomon Islands | 10.922°S | 165.246°E | 7.5 | |
6.9 | 15km SW of Obihiro, Japan | 42.812°N | 143.078°E | 103.1 | |
6.4 | 67km SW of Lata, Solomon Islands | 11.063°S | 165.326°E | 22.0 | |
6.3 | 47km WSW of Lata, Solomon Islands | 10.926°S | 165.450°E | 19.9 | |
6.0 | 52km SW of Lata, Solomon Islands | 11.090°S | 165.538°E | 9.3 | |
6.0 | 101km W of Craig, Alaska | 55.584°N | 134.745°W | 9.7 | |
6.2 | 60km E of Lata, Solomon Islands | 10.628°S | 166.382°E | 9.2 | |
6.0 | 74km ENE of Lata, Solomon Islands | 10.518°S | 166.486°E | 10.0 | |
6.8 | 43km N of Vallenar, Chile | 28.180°S | 70.784°W | 42.7 | |
6.0 | 61km SE of Kegen, Kazakhstan | 42.598°N | 79.699°E | 15.0 |
Source: USGS
No comments:
Post a Comment