As you can see, there are quite a few larger earthquakes. Because of this action both North, South and also central, stay on high alert that you need your preparedness plans in place in the case of a larger earthquake or mega earthquake event.
Here is a list (a very long list) of the earthquakes from this map for just today, May 1,2012, according to the USGS.
Earthquake List for Map of N America Region
Update time = Tue May 1 23:29:33 UTC 2012
Here is a list of the earthquakes located by the USGS and contributing networks for the Map of N America Region. Most recent events are at the top. (Some early events may be obscured by later ones on the map.) Click on the date portion of an earthquake record in the list below for more information.
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.6 | 2012/05/01 22:56:21 | 14.206 | -93.112 | 35.0 | OFFSHORE CHIAPAS, MEXICO |
MAP | 4.5 | 2012/05/01 22:53:50 | 50.683 | -129.454 | 16.0 | VANCOUVER ISLAND, CANADA REGION |
MAP | 6.0 | 2012/05/01 22:43:37 | 14.466 | -92.909 | 36.3 | OFFSHORE CHIAPAS, MEXICO |
MAP | 3.7 | 2012/05/01 20:38:38 | 19.604 | -66.098 | 93.0 | PUERTO RICO REGION |
MAP | 3.1 | 2012/05/01 19:22:55 | 37.047 | -117.950 | 0.0 | CENTRAL CALIFORNIA |
MAP | 3.3 | 2012/05/01 17:48:59 | 18.647 | -68.620 | 55.0 | DOMINICAN REPUBLIC |
MAP | 4.3 | 2012/05/01 17:38:44 | 56.030 | -153.397 | 35.8 | KODIAK ISLAND REGION, ALASKA |
MAP | 2.9 | 2012/05/01 17:38:11 | 19.236 | -65.788 | 35.8 | PUERTO RICO REGION |
MAP | 4.5 | 2012/05/01 17:11:17 | 44.097 | -105.285 | 0.0 | WYOMING |
MAP | 5.7 | 2012/05/01 16:38:01 | 18.518 | -100.841 | 90.6 | MICHOACAN, MEXICO |
MAP | 4.7 | 2012/05/01 16:06:11 | 14.535 | -92.947 | 50.2 | OFFSHORE CHIAPAS, MEXICO |
MAP | 5.0 | 2012/05/01 15:44:37 | 21.816 | -108.437 | 10.0 | OFF THE COAST OF BAJA CALIFORNIA SUR |
MAP | 4.1 | 2012/05/01 15:43:24 | 27.023 | -120.820 | 10.0 | OFF THE COAST OF BAJA CALIFORNIA SUR |
MAP | 3.0 | 2012/05/01 15:29:50 | 18.851 | -64.396 | 39.2 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/05/01 15:12:04 | 59.120 | -150.504 | 16.3 | KENAI PENINSULA, ALASKA |
MAP | 4.3 | 2012/05/01 14:54:29 | 14.415 | -93.118 | 51.7 | OFFSHORE CHIAPAS, MEXICO |
MAP | 4.3 | 2012/05/01 13:57:27 | 14.333 | -93.019 | 56.1 | OFFSHORE CHIAPAS, MEXICO |
MAP | 3.3 | 2012/05/01 13:04:12 | 58.423 | -154.972 | 137.5 | ALASKA PENINSULA |
MAP | 4.5 | 2012/05/01 12:09:48 | 14.460 | -93.169 | 61.8 | OFFSHORE CHIAPAS, MEXICO |
MAP | 2.9 | 2012/05/01 11:48:33 | 18.886 | -64.189 | 36.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/05/01 08:58:43 | 62.666 | -149.406 | 0.1 | CENTRAL ALASKA |
MAP | 2.6 | 2012/05/01 07:44:19 | 64.784 | -149.480 | 28.7 | CENTRAL ALASKA |
MAP | 4.2 | 2012/05/01 06:18:56 | 13.807 | -90.978 | 55.0 | OFFSHORE GUATEMALA |
MAP | 2.5 | 2012/05/01 04:34:05 | 51.222 | -178.109 | 11.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.8 | 2012/05/01 03:33:12 | 58.464 | -155.032 | 197.5 | ALASKA PENINSULA |
MAP | 3.1 | 2012/05/01 02:25:56 | 60.012 | -152.623 | 100.7 | SOUTHERN ALASKA |
MAP | 2.7 | 2012/05/01 01:17:35 | 19.838 | -155.682 | 38.4 | ISLAND OF HAWAII, HAWAII |
Here are some of the articles that have come out on the news regarding the affect of these quakes....
3 Earthquakes Strike Western Mexico
Updated: Tuesday, 01 May 2012, 7:41 PM EDT
Published : Tuesday, 01 May 2012, 7:20 PM EDT
Published : Tuesday, 01 May 2012, 7:20 PM EDT
MEXICO CITY (AP) - A series of earthquakes hit three regions of Mexico on Tuesday, swaying buildings in Mexico City but bringing no reports of damage.
The strongest quake hit off the state of Chiapas at 5:43 p.m. with an initial magnitude of 6.3, according to the U.S. Geological Survey.
An earlier 5.7 quake was centered 85 miles from Michoacan state's capital, Morelia. A 5.0 quake struck 114 miles off the coast of Cabo San Lucas in the state of Baja California Sur.
Civil protection authorities in all three states reported no serious damage or injuries.
Many businesses were closed for a holiday in Mexico City, which has been shaken by a series of strong earthquakes and aftershocks in other parts of the country in recent weeks, and offices and streets were largely empty.
Source: http://www.myfoxatlanta.com/dpps/news/earthquake-strikes-offshore-mexico-dpgonc-km-20120501_19604731
Okay, so I only found one article. Just remember, it's time to prepare instead of waiting for something to happen.
No comments:
Post a Comment