Ad

Tuesday, November 22, 2011

Yellowstone. Is The Super Volcano Waking Up?



Earthquake List for Map Yellowstone
Update time = Tue Nov 22 22:24:07 UTC 2011 Here are the earthquakes in the Yellowstone area, most recent at the top.
(Some early events may be obscured by later ones.)
Click on the underlined portion of an earthquake record in the list below for more information.

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
MAP3.0 2011/11/22 18:09:41 44.459-110.979 4.2 25 km ( 15 mi) SSE of West Yellowstone, MT
MAP1.4 2011/11/21 04:48:41 44.788-111.027 5.015 km ( 9 mi) NNE of West Yellowstone, MT
MAP1.4 2011/11/21 00:06:53 44.790-111.030 4.615 km ( 10 mi) NNE of West Yellowstone, MT
MAP1.7 2011/11/19 19:08:33 44.478-110.547 1.249 km ( 30 mi) ESE of West Yellowstone, MT
MAP1.7 2011/11/19 14:33:51 44.593-110.674 9.235 km ( 22 mi) ESE of West Yellowstone, MT
MAP1.3 2011/11/19 14:32:32 44.603-110.656 8.836 km ( 23 mi) E of West Yellowstone, MT






No comments: